Chesterton Road Test Routes 6-10
Chesterton Road Test Route #6
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
| Name/Number of Road | Direction |
|---|---|
| DTC | Right |
| Carlyle Rd | 2nd right |
| Holland St | EOR right |
| Victoria Rd | Enter one way system far right lane Becomes left lane |
| Chesterton Rd | Roundabout ahead 2nd exit |
| Chesterton High St | 2nd right |
| Church St | 2nd left |
| Church St | 2nd right |
| Church St | EOR right |
| Chesterton High St | Mini roundabout ahead |
| Green End Rd | EOR left |
| Scotland Rd | Becomes |
| Green End Rd | Mini roundabout ahead – T/L right |
| Milton Rd | 3xT/L ahead – 1st left |
| A14 West | 1st exit – roundabout right 3rd exit |
| Bridge Rd | T/L left |
| Cambridge Rd | 1st right |
| Cambridge Rd | EOR left – T/L right |
| Bridge Rd | Roundabout ahead 2nd exit |
| Histon Rd | T/L ahead – 2nd left |
| Roseford Rd | 1st right |
| Perse Way | EOR right |
| Carlton Way | T/L left |
| Gilbert Rd | EOR T/L right |
| Milton Rd | Enter one way system right lane – T/L ahead |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate on right |
| DTC |
Chesterton Road Test Route #7
| Name/Number of Road | Direction |
|---|---|
| DTC | Right |
| Carlyle Rd | 2nd Right |
| Holland St | EOR Left |
| Victoria Rd | 2nd T/L right |
| Histon Rd | T/L ahead – 1st left |
| Carisbrooke Rd | EOR left |
| Histon Rd | Roundabout right 3rd exit |
| A14 East | 1st exit then roundabout right 4th exit |
| Milton Rd | 1st T/L left |
| Cowley Rd | T/L ahead – right |
| Cowley Rd | Left |
| Cowley Rd | T/L left |
| Milton Rd | 2nd T/L ahead – 2nd right |
| Woodhead Drive | EOR left – right |
| Milton Rd/Kendall Way | EOR left still |
| Kendall Way | EOR right |
| Green End Rd | Left |
| Green End Rd | Mini roundabout ahead |
| Chesterton High St | Roundabout ahead 2nd exit |
| Chesterton Rd | Enter one way system middle lane |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate on right |
| DTC |
Chesterton Road Test Route #8
| Name/Number of Road | Direction |
|---|---|
| DTC | Right |
| Carlyle Rd | 2nd right |
| Holland St | EOR right |
| Victoria Rd | Enter one way system – left lane |
| Milton Rd | T/L ahead |
| Milton Rd | Roundabout ahead 2nd exit still |
| Milton Rd | T/L ahead – 4th left |
| Woodhead Drive | EOR left |
| Milton Rd | 4th T/L ahead – 1st left |
| A14 West | 1st exit – roundabout right 3rd exit |
| Bridge Rd | T/L left |
| Cambridge Rd | 1st right – still |
| Cambridge Rd | EOR left – T/L right |
| Bridge Rd | Roundabout ahead 2nd exit |
| Histon Rd | 1st left |
| Kings Hedges Rd | T/L right – then left lane |
| Arbury Rd | 3rd mini roundabout right |
| Mere Way | Mini roundabout ahead |
| Carlton Way | T/L left |
| Gilbert Rd | EOR T/L right |
| Milton Rd | Enter one way system – right lane Becomes |
| Chesterton Rd | Middle lane T/L ahead |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate on right |
| DTC |
Chesterton Road Test Route #9
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Carlyle Rd | EOR left |
| Chesterton Rd | Enter one way system – centre lane |
| Milton Rd | T/L ahead – 2nd left |
| Hurst Park Avenue | 1st right |
| Orchard Avenue | EOR right |
| Leys Avenue | EOR left |
| Leys Rd | EOR left |
| Arbury Rd | T/L right |
| Campkin Rd | 4th Roundabout right |
| Hawkins Rd | EOR Mini Roundabout right |
| Campkin Rd | EOR right |
| Kings Hedges Rd | T/L left |
| Milton Rd | Ahead 3 T/L – then 1st left |
| A14 West | 1st exit – roundabout left |
| Histon Rd | T/L left |
| Kings Hedges Rd | T/L right |
| Arbury Rd | Follow left then Mini roundabout right |
| St Albans Rd | EOR left |
| Roseford Rd | Becomes |
| Butler Way | Becomes |
| Ferrars Way | EOR right |
| Carlton Way | T/L left |
| Gilbert Rd | EOR T/L right |
| Milton Rd | Enter one way system – right hand lane then centre lane after T/L |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate on right |
| DTC |
Chesterton Road Test Route #10
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Carlyle Rd | EOR left |
| Chesterton Rd | Enter one way system – far right lane – splits – then left lane |
| Chesterton Rd | Roundabout ahead 2nd exit |
| Chesterton High St | 2nd right |
| Church St | 2nd left – still |
| Church St | 2nd right – still |
| Church St | EOR left |
| Chesterton High St | 2nd right |
| Union Lane | 1st right |
| Scotland Rd | EOR right |
| Union Lane | T/ L ahead |
| Arbury Rd | T / L right |
| Campkin Rd | Mini roundabout left |
| Northfield Avenue | Ahead 5th mini roundabout – EOR left |
| Kings Hedges Rd | EOR T/L left |
| Histon Rd | 2nd left |
| Roseford Rd | 1st right |
| Perse Way | EOR right |
| Carlton Way | T/L left |
| Gilbert Rd | EOR T/L right |
| Milton Rd | Enter one way system – take right hand lane then take centre lane after T/L – ahead. |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate on right |
| DTC |
For further information on how the Cambridge Driving School website uses your information, see our Privacy Policy.