Chesterton Road Test Routes 11-15
Chesterton Road Test Route #11
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Carlyle Rd | EOR left |
| Chesterton Rd | Enter one way system – centre lane becoming left lane |
| Milton Rd | T/L left |
| Gildbert Rd | 2nd right |
| Courtney Way | Becoming |
| Metcalfe Rd | EOR right |
| Carlton Way | 3rd left |
| Ferrars Way | Becomes |
| Butler Way | Becomes |
| Roseford Rd | 1st right |
| St Albans Rd | EOR right |
| Roseford Rd | EOR right |
| Histon Rd | Roundabout ahead 2nd exit |
| Bridge Rd | T/L left |
| Cambridge Rd | 1st right – still |
| Cambridge Rd | EOR left – T/L right |
| Bridge Rd | Roundabout left |
| A14 East | 1st exit – roundabout right 4th exit |
| Milton Rd | Roundabout left |
| Elizabeth Way | Roundabout right 3rd exit |
| Chesterton Rd | Enter one way system – middle lane |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate on right |
| DTC |
Chesterton Road Test Route #12
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Carlyle Rd | EOR left |
| Chesterton Rd | Enter one way system – centre lane |
| Milton Rd | T/L ahead – 2nd left |
| Hurst Park Avenue | 1st right |
| Orchard Avenue | EOR right |
| Leys Avenue | EOR left |
| Leys Rd | EOR left |
| Arbury Rd | T/L right |
| Campkin Rd | Mini roundabout left |
| Northfield Avenue | 5 mini roundabouts ahead – EOR left |
| Kings Hedges Rd | EOR left |
| Histon Rd | 2nd left |
| Roseford Rd | Becomes |
| Butler Way | Becomes |
| Ferrars Way | EOR right |
| Carlton Way | T/L right |
| Gilbert Rd | T/L left |
| Histon Rd | EOR T/L left |
| Victoria Rd | T/L ahead – 2nd right |
| Holland St | EOR left |
| Carlyle Rd | 1st white gate left |
| DTC |
Chesterton Road Test Route #13
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Carlyle Rd | EOR left |
| Chesterton Road | Enter one way system – centre lane |
| Milton Road | T/L ahead then 1st left |
| Ascham Road | 1st left |
| Gurney Way | EOR right |
| Gilbert Road | T/L right |
| Carlton Way | 1st left |
| Perse Way | EOR left |
| Carlton Way | 3rd left |
| Verulam Way | EOR right |
| St Albans Road | Mini roundabout left |
| Arbury Road | 2nd T/L right |
| Kings Hedges Road | 2nd Right |
| Northfield Avenue | Ahead at 5 mini roundabouts – right at 6th mini roundabout |
| Campkin Road | EOR T/L left |
| Arbury Road | 1st right |
| Leys Road | 1st right |
| Leys Avenue | 1st left |
| Orchard Avenue | EOR left |
| Hurst Park Avenue | EOR left |
| Milton Road | Roundabout right 3rd exit |
| Elizabeth Way | Roundabout right 3rd exit |
| Chesterton Road | Ahead middle lane one way |
| Chesterton Road | 2nd right |
| Carlyle Road | 2nd gate on right |
| DTC |
Chesterton Road Test Route #14
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Carlyle Rd | EOR left |
| Chesterton Rd | Enter one way system – centre lane |
| Milton Rd | T/L left |
| Gilbert Rd | 2nd T/L right |
| Histon Rd | 1st left |
| Carisbrooke Rd | 2nd right |
| Tavistock Rd | EOR left |
| Carisbrooke Rd | EOR left |
| Histon Rd | Roundabout right 3rd exit |
| A14 East | 1st exit – roundabout right 4th exit |
| Milton Rd | T/L left |
| Cowley Rd | T/L ahead then right into |
| DTC | Left |
| Cowley Rd | T/L left |
| Milton Rd | 2nd T/L ahead – 2nd right |
| Woodhead Drive | EOR right |
| Milton Rd | Ahead T/L – roundabout left |
| Elizabeth Way | Roundabout right 3rd exit |
| Chesterton Rd | Enter one way system – middle lane |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd white gate right |
| DTC |
Chesterton Road Test Route #15
| Name/Number of Road | Direction |
|---|---|
| DTC | Right |
| Carlyle Rd | 2nd right |
| Holland Street | EOR left |
| Victoria Rd | T/L ahead still |
| Victoria Rd | 2nd T/L – EOR – right |
| Huntingdon Rd | 1st right |
| Girton Rd | 2nd right |
| Thornton Rd | EOR right still |
| Thornton Rd | EOR left |
| Huntingdon Rd | 3rd left |
| Oxford Rd | 1st right |
| Wentworth Rd | EOR right |
| Richmond Rd | EOR left |
| Huntingdon Rd | T/L left – left T/L |
| Histon Rd | T/L right |
| Gilbert Rd | T/L left |
| Carlton Way | 1st right |
| Metcalfe Rd | Becomes |
| Courtney Way | EOR left |
| Gilbert Rd | EOR T/L left |
| Milton Rd | Roundabout right 3rd exit |
| Elizabeth Way | Roundabout right 3rd exit |
| Chesterton Rd | Enter one way system – middle lane |
| Chesterton Rd | 2nd right |
| Carlyle Rd | 2nd right |
| DTC |
For further information on how the Cambridge Driving School website uses your information, see our Privacy Policy.