Cowley Road Test Routes 1-5
Cowley Road Test Route #1
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L left |
| Milton Rd | T/L right |
| Kings Hedges Rd | 2nd left |
| Campkin Rd | Mini roundabout left |
| Hawkins Rd | Mini roundabout left |
| Campkin Rd | Traffic lights right |
| Arbury Rd | 3rd mini roundabout left |
| St Albans Rd | Left |
| Verulam Way | EOR left |
| St. Albans Rd | EOR left |
| Roseford Rd / Ferrars Way | Right |
| Carlton Way | 2nd right |
| Perse Way | Left |
| Roseford Rd | Left |
| Histon Rd | T/L right |
| Warwick Rd | 2nd right |
| Carisbrooke Rd | EOR left |
| Histon Rd | Roundabout right |
| A14 | 1st exit – roundabout right 4th exit |
| Milton Rd | Left |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #2
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Roundabout ahead |
| A10 | Left |
| Butt Lane | Becomes |
| Milton Rd | Becomes |
| Burgoynes Rd | Becomes |
| Impington Lane | Left |
| Glebe Rd | Left |
| Cottenham Rd / High St | Right |
| Station Rd | 3rd right – EOR right – ahead |
| Cambridge Rd | 2nd right |
| The Crescent | EOR right |
| Cambridge Rd | EOR left |
| Bridge Rd | T/L right |
| Bridge Rd | Roundabout left |
| A14 | 1st exit – roundabout right |
| Milton Rd | Left |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #3
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Left |
| A14 | 1st exit |
| Histon Rd | 1st left |
| Kings Hedges Rd | 4th right |
| Northfields Avenue | Mini roundabout left |
| Armitage Way | Mini roundabout left |
| Northfields Avenue | 5th mini roundabout left |
| Campkin Rd | Mini roundabout right |
| Hawkins Road | Mini roundabout right |
| Campkin Road | EOR right |
| Kings Hedges Rd | Ahead – use right lane |
| Green End Rd | Left |
| Green End Rd | Roundabout ahead |
| High St | Right |
| Union Lane | T/L right |
| Milton Rd | 3rd left |
| Woodhead Drive | EOR left |
| Milton Rd | Right 3rd T/L |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #4
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Left |
| A14 | 1st exit – roundabout right |
| Bridge Rd | T/L left – right |
| Cambridge Rd | 2nd left |
| The Crescent | EOR left |
| Cambridge Rd | Becomes |
| Station Rd | 2nd left – EOR right – EOR left |
| Water Lane | T/L right |
| Impington Lane / Burgoynes Rd / Milton Rd / Butt Lane | T/L right |
| A10 | 1st right |
| Humphreys Rd | 1st left |
| Landbeach Rd | EOR right |
| High St / Cambridge Rd | 4th right |
| The Rowans | EOR right |
| Cambridge Rd | Roundabout ahead |
| Cambridge Rd | Roundabout ahead – 2nd exit |
| Milton Rd | T/L left |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #5
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Left |
| A14 | 1st exit – roundabout left |
| Histon Rd | 3rd left |
| Roseford Rd | EOR left |
| Histon Road | EOR T/L right |
| Victoria Rd | Left |
| Huntingdon Road | Right |
| Mount Pleasant / Lady Margaret Rd | EOR left |
| Madingley Rd | Mini roundabout left |
| Northampton St | T/L ahead |
| Chesterton Lane | Becomes |
| Chesterton Road | Join one way system – middle lane |
| Croft Holme Lane | Becomes |
| Victoria Road | Left |
| Milton Rd | Right |
| Cowley Rd | Right |
| DTC |
For further information on how the Cambridge Driving School website uses your information, see our Privacy Policy.