Cowley Road Test Routes 6-10
Cowley Road Test Route #6
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L left |
| Milton Rd | T/L left |
| Green End Rd | left |
| Green End Rd | Mini-roundabout ahead |
| High St | Roundabout left |
| Elizabeth Way | Roundabout left |
| Newmarket Rd | T/L right |
| Coldhams Lane | Roundabout ahead |
| Coldhams Lane | Roundabout left |
| Barnwell Rd | Left |
| Rayson Way | Left |
| Rawlyn Rd | Becomes |
| Thorleye Road | Right |
| Whitehill Road | Right |
| Stanesfield Rd | EOR right |
| Rawlyn Road | Left |
| Rayson Way | Left |
| Barnwell Rd | Roundabout right |
| Newmarket Rd | Roundabout ahead |
| Newmarket Rd | Roundabout left |
| A14 | First exit – roundabout left |
| Milton Rd | T/L left |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #7
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Left |
| A14 | 1st exit – roundabout left |
| Histon Rd | Left |
| King Hedges Rd | T/L right |
| Arbury Rd | 3rd mini roundabout right |
| Mere Way | Left |
| Brimley Rd | EOR left |
| Carlton Way | T/L right |
| Gilbert Rd | T/L left |
| Histon Rd | T/L left |
| Victoria Rd | Join one way system – then left |
| Milton Rd | T/L left |
| Gilbert Rd | Right |
| Gurney Way | EOR right |
| Ascham Rd | EOR left |
| Milton Rd | Roundabout right |
| Elizabeth Way | Roundabout left |
| High St | Mini roundabout ahead |
| Green End Rd | Right |
| Green End Rd | T/L right |
| Milton Rd | 2nd T/L right |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #8
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Left |
| A14 | 1st exit – roundabout left |
| Histon Rd | Left |
| Kings Hedges Rd | T/L right |
| Arbury Rd | Mini roundabout right |
| St Albans Rd | Left |
| Roseford Rd | Becomes |
| Butler Way | Becomes |
| Ferrars Way | Right |
| Calton Way | T/L left |
| Gilbert Rd | T/L left |
| Milton Rd | Left |
| Hurst Park Avenue | Right |
| Orchard Avenue | Right |
| Leys Avenue | Left |
| Leys Rd | Right |
| Arbury Rd | T/L left |
| Milton Rd | Left |
| Woodhead Drive | Left |
| Milton Rd | 3rd T/L right |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #9
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L right |
| Cowley Rd | T/L right |
| Milton Rd | Left |
| A14 | 1st exit – roundabout left |
| Histon Rd | 3rd left |
| Roseford Rd | Left |
| St Albans Rd | Right |
| Roseford Rd | Left |
| Perse Way | Right |
| Carlton Way | T/L left |
| Gilbert Rd | T/L right |
| Milton Rd | Join one way system – left lane |
| Chesterton Rd | Roundabout ahead |
| High St | Left |
| Union Lane | T/L ahead |
| Arbury Rd | T/L right |
| Campkin Rd | Mini roundabout left |
| Northfield Avenue | EOR right |
| King Hedges Rd | T/L left |
| Milton Rd | 2nd T/L right |
| Cowley Rd | Right |
| DTC |
Cowley Road Test Route #10
| Name/Number of Road | Direction |
|---|---|
| DTC | Left |
| Cowley Rd | T/L left |
| Milton Rd | T/L ahead – right |
| Woodhead Drive | Left |
| Milton Rd | T/L left |
| Kings Hedges Rd | 5th left |
| Northfield Avenue | Right |
| Campkin Rd | T/L left |
| Arbury Rd | T/L right |
| Milton Rd | Roundabout ahead – T/L right |
| Gilbert Rd | 2nd T/L ahead |
| Warwick Rd | Right |
| Carisbrooke Rd | Left |
| Histon Rd | Roundabout right |
| A14 | 1st exit – roundabout right |
| Milton Rd | Left |
| Cowley Rd | Right |
| DTC |
For further information on how the Cambridge Driving School website uses your information, see our Privacy Policy.