Chesterton Road Test Routes 1-5
Chesterton Road Test Route #1
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
Name/Number of Road | Direction |
---|---|
DTC | Right |
Carlyle Rd | 2nd right |
Holland St | EOR right |
Victoria Rd | Enter one way system right lane – left lane T/L |
Chesterton Rd | EOR roundabout left |
Elizabeth Way | EOR roundabout left |
Milton Rd | 1st right |
Hurst Park Avenue | Becomes |
Highfield Avenue | EOR right |
Leys Avenue | EOR left |
Leys Rd | EOR left |
Arbury Rd | 2nd T/L ahead |
Arbury Rd | Ahead T/L 3rd mini roundabout left |
St Albans Rd | EOR mini roundabout right |
Arbury Rd | 2nd mini roundabout right |
Mere Way | Mini roundabout ahead |
Carlton Way | 2nd left |
Alex Wood Rd | 1st right |
Montgomery Rd | EOR right |
Brimley Rd | EOR right |
Carlton Way | 1st left |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | EOR left |
Histon Rd | 1st right |
Carisbroke Rd | EOR left |
Warwick Rd | T/L right |
Histon Rd | EOR T/L right |
Victoria Rd | EOR T/L left |
Huntingdon Rd | T/L right |
Mount Pleasant | Becomes |
Lady Margaret Way | EOR T/L left |
Madingley Rd | Mini roundabout ahead |
Northampton St | T/L ahead |
Chesterton Rd | 3rd left |
Carlyle Rd | 2nd white gate on right |
DTC |
Chesterton Road Test Route #2
Name/Number of Road | Direction |
---|---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L ahead |
Milton Rd | Roundabout ahead 2nd exit |
Milton Rd | T/L ahead 4th left |
Woodhead Drive | EOR left |
Milton Rd | 4xT/L ahead – 1st left |
A14 West | 1st exit – roundabout left |
Histon Rd | T/L left |
Kings Hedges Rd | T/L ahead |
Kings Hedges Rd | 2nd right |
Northfield Avenue | EOR – 6th mini roundabout – right |
Campkin Rd | T/L right |
Arbury Rd | 3rd mini roundabout left |
St Albans Rd | 1st left |
Verulam Way | EOR left |
St Albans Rd | EOR left |
Roseford Rd | Becomes |
Butler Way | Becomes |
Ferrars Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – T/L Ahead |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Chesterton Road Test Route #3
Name/Number of Road | Direction |
---|---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L left |
Gilbert Rd | 1st right |
Gurney Way | EOR right |
Ascham Way | EOR left |
Milton Rd | Roundabout ahead 2nd exit |
Milton Rd | T/L ahead – 4th left |
Woodhead Drive | EOR left |
Milton Rd | T/L left |
Kings Hedges Rd | T/L ahead 1st left |
Northfield Avenue | EOR – 6th mini roundabout – right |
Campkin Rd | EOR T/L right |
Arbury Rd | T/L Left |
Mansell Way | Mini roundabout ahead |
Alex Wood Rd | EOR left |
Carlton Way | 1st right |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | 1st left |
Perse Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – T/L Ahead |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Chesterton Road Test Route #4
Name/Number of Road | Direction |
---|---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L left |
Gilbert Rd | 1st right |
Gurney Way | EOR right |
Ascham Rd | EOR left |
Milton Rd | Roundabout ahead 2nd exit – still |
Milton Rd | 2ND T/L ahead – still |
Milton Rd | 2nd T/L right |
Cowley Rd | Right |
Cowley Rd DTC | Left |
Cowley Rd | T/L right – still |
Cowley Rd | T/L right – from middle lane |
Milton Rd | 1st left |
A14 West | 1st exit – roundabout left |
Histon Rd | T/L left |
Kings Hedges Rd | T/L right |
Arbury Rd | Mini roundabout right |
St Albans Rd | Mini roundabout right |
Arbury Rd | 2nd mini roundabout right |
Mere Way | Mini roundabout ahead – Becomes |
Carlton Way | T/L right |
Gilbert Rd | T/L left |
Histon Rd | EOR T/L left |
Victoria Rd | T/L ahead – still |
Victoria Rd | 2nd right |
Holland Street | EOR left |
Carlyle Rd | 1st white gate on left |
DTC |
Chesterton Road Test Route #5
Name/Number of Road | Direction |
---|---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L left |
Gilbert Rd | 2nd right |
Courtney Way | Becomes |
Metcalfe Rd | EOR right |
Carlton Way | 3rd left |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | EOR right |
Histon Rd | Roundabout right 3rd exit |
A14 East | 1st exit – roundabout right 4th exit |
Milton Rd | T/L left |
Cowley Rd | T/L ahead – Right into |
DTC | Left |
Cowley Rd | T/L left |
Milton Rd | 2nd T/L left |
Green End Rd | Mini roundabout ahead |
Green End Rd | Becomes |
Scotland Rd | Right |
Green End Rd | Mini roundabout ahead |
Chesterton High St | Roundabout ahead 2nd exit |
Chesterton Rd | Enter one way system – middle lane |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
For further information on how the Cambridge Driving School website uses your information, see our Privacy Policy.